1
/
of
12
Samsung Galaxy Tab Active4 Pro
Samsung Galaxy Tab Active4 Pro
Share
- DURABLE DESIGN: Keep your crew moving with a tough device; MIL-STD-810H tested to handle demanding work environments, extreme hot/cold temperatures, drops and spills; An IP68 rating stands up to dust and water
- LONG LASTING ...
- DURABLE DESIGN: Keep your crew moving with a tough device; MIL-STD-810H tested to handle demanding work environments, extreme hot/cold temperatures, drops and spills; An IP68 rating stands up to dust and water
- LONG LASTING BATTERY: Battery keeps up with long workdays and then some; Recharge with a fast charger that features pogo pins for easy connecting; Replace empty battery w/ a full one quickly; Keep going without a battery w/ No Battery Mode
- SENSITIVE TOUCHSCREEN and S PEN: Keep things moving with an enhanced touchscreen that works well in wet conditions or even works with gloves on; Use our IP68 rated S Pen for maximum productivity such as signing documents on the go
- PROGRAMMABLE KEYS: Transform your Galaxy Tab Active4 Pro into a scanner or mobile point of sale (mPOS); However you use Tab Active4 Pro, programmable active key helps speed up the workflow
- PARTNER ECOSYSTEM: This rugged device features a rich ecosystem of software, accessories and hardware integrations that your businesses can trust, as we’ve partnered with some of the best brands in the business with proven uses cases
- SEAMLESS GOOGLE and MICROSOFT INTEGRATION: Get the edge in business with the latest business tools like Google Workspace and Microsoft 365 with Teams, optimized and just a tap away
Display
| Frame Rate | 30 frames_per_second |
|---|---|
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Screen Size | 10.1 Inches |
| Display Resolution Maximum | 1920 x 1200 Pixels |
Processor
| Processor Brand | Qualcomm |
|---|---|
| CPU Model Number | SM7325 |
| Processor Description | CPU Clock Speed: Up to 2.4 GHz, CPU Architecture: 64-bit, Snapdragon 778G, CPU Cores: Qualcomm® Kryo™ 670 CPU |
| Processor Speed | 2133 MHz |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| Lithium-Battery Energy Content | 28.88 Watt Hours |
| Battery Power | 7600 |
| Battery Average Life | 15 Hours |
Connectivity
| Connectivity Technology | Wi-Fi |
|---|---|
| Total Usb Ports | 1 |
| Wireless Compability | 802.11a/b/g/n |
| Wireless Provider | Telcel |
| Wireless Communication Technology | Bluetooth, Wi-Fi, GPS |
| Cellular Technology | 5G |
| Hardware Interface | Bluetooth, TransFlash, USB Type C, 2.5mm Audio, 802.11 ac/b/g/n |
Memory
| Memory Slots Available | 1 |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
Item details
| UPC | 887276710518 |
|---|---|
| Manufacturer | Samsung |
| Included Components | Power Adapter; USB-C cable, S-Pen |
| Style Number | SM-T630NZKEN20 |
| Brand Name | SAMSUNG |
| Model Name | SM-T630NZKEN20 |
| Generation | Android 11 |
| Model Year | 2022 |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Photo Sensor Resolution | 13 MP |
| Camera Description | Rear, Front |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 4K UHD 2160p |
Additional details
| Human-Interface Input | Touchscreen with Stylus Support |
|---|---|
| Graphics Description | Dedicated |
| Item Weight | 1.5 Pounds |
| Item Dimensions L x W x Thickness | 9.56"L x 6.7"W x 0.4"Th |
| Operating System | Android |
| Color | Black |
Regular price
$629.99 USD
Regular price
Sale price
$629.99 USD
Unit price
/
per
Couldn't load pickup availability
